Khovd province, Altai soum, 40 km from Khovd soum, 1400 km from Ulaanbatar
| Category | Ore length (m) | Ore width (m) | Ore depth (m) | Ore volume (m³/t) | Ore resource (t) | Average grade (g/t) | Metal resource (kg) |
|---|---|---|---|---|---|---|---|
| B | 200 | 0.5 | 120 | 2.7 | 32,400 | 3.8 | 123.12 |
| C | 600 | 0.5 | 150 | 2.7 | 121,500 | 3.8 | 461.7 |
| B + C | 153,900 | 3.8 | 584.8 | ||||
| Cat-2 | 250 | 0.4 | 200 | 2.7 | 54,000 | 4.0 | 216 |
| Cat-3 | 800 | 0.4 | 200 | 2.7 | 172,800 | 4.0 | 691.2 |
| Total P | 226,800 | 907.2 | |||||
| B + C + P | 1,456 | ||||||
The quartz vein in the West of the area is 600m long and 0.2-0.8m width with limonite, pyrite, malachite and gold fracture infilled. It strikes 360degree. Based on the assay result, Au is 1.1-149g/t. Due to the technical conditions of the mountain, detailed exploration research and field work was carried out at 200m.